| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-612,669 | £-552,751 | — |
| Cash | £38,808 | £34,041 | £43,560 |
| Current assets | £2,077,901 | £180,956 | £110,005 |
| Fixed assets | £62,303 | £73,784 | £36,942 |
| Creditors | £2,737,562 | £789,135 | £224,268 |
| Employees | 11 | 8 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch